Brackish Water Industrial RO Membrane
Specifications:
Model (3G) | Adapted Pressure | Salt Rejection(%) | Flow Rate(GPD) | Effective membrane area | Packing Weight/Size |
RU4040 | 150psi | 99.5 | 2100 | 85ft² | 4.5kg(1.03*0.12*0.12m) |
RU4021 | 150psi | 99.5 | 850 | 36ft² | 4.0kg(0.55*0.12*0.12m) |
RU8040 | 150psi | 99.5 | 10500 | 400ft² | 20kg(1.03*0.22*0.22m) |
RL4040 | 225psi | 98.5 | 2100 | 85ft² | 4.5kg(1.03*0.12*0.12m) |
RL4021 | 225psi | 98.5 | 850 | 36ft² | 4.0kg(0.55*0.12*0.12m) |
RL8040 | 225psi | 98.5 | 10500 | 400ft² | 20kg(1.03*0.22*0.22m) |
1. The stated product performance is based on data taken after 30 minutes of operation at the following test conditions:
• 2,000 mg/L NaCl solution at 225 psi/150psi applied pressure.
• 15% recovery
• 77 °F (25 °C)
• pH 6.5–7.0
2. Permeate flow rate for each element may vary but will be no more than 15%.
3. All elements are vacuum sealed in a polyethylene bag containing 1.0% SBS solution and individually packaged in a cardboard box.
• Salt rejection has a tendency to increase until 300ppm-hr of free chlorine exposure.
S. K. MARKETING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |