Call : 08045478176
Product details
Model Name/Number | 3G-1812-80 |
Capacity | 80 gpd |
Maximum Chlorine Concentration | < 0.1 PPM |
Usage/Application | 3G 1812-80 RO Membrane For High TDS Water |
TDS | 4,500ppm |
Configuration | Spiral Wound |
Maximum Feed Silt Density Index | SDI 5 |
Maximum Operating Temperature | 77 F (25 c) |
Salt Rejection | 98% |
Membrane Polymer | Composite Polyamide |
Membrane Active Area | 0.728 sq.mt |
Maximum Applied Pressure | 300PSI(2.06MPa) |
Applied Pressure | 60 psi (0.41 MPa) |
Permeate Recovery | 15% |
Range | 6.5-7.0 pH |
S. K. MARKETING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |